Wisconsin could expect an allocation of $800 million to $1.1 billion to implement the state’s five-year action plan for broadband and approximately $25 million to implement the state’s Digital Equity Plan under the Bipartisan Infrastructure Law’s ‘Internet for All’ programs.
Visit the Event website for full listening session details: https://psc.wi.gov/Pages/ServiceType/Broadband/ListeningTour.aspx
Monday, May 8 | 1:00 PM – 3:00 PM UW-Stout Memorial Student Center (302 10 th Ave E, Menomonie, WI 54751) In partnership with Momentum West
Tuesday, May 9 | 8:30 AM – 10:30 AM Seven Winds Casino Lodge & Event Center (13767 W County Road B, Hayward, WI 54843) In partnership with Visions Northwest
Tuesday, May 9 | 2:30 PM – 4:30 PM Pines Event Center (5840 Forest Ln, Rhinelander, WI 54501) In partnership with Grow North
Tuesday, May 9 | 1:00 PM – 3:00 PM Milwaukee 7 Office (301 W Wisconsin Ave, Ste 220, Milwaukee, WI 53203) In partnership with Milwaukee 7
Monday, May 15 | 1:00 PM – 3:00 PM La Crosse Public Library Auditorium (800 Main St, La Crosse, WI 54601) In partnership with 7 Rivers Alliance
Friday, May 19 | 10:00 AM – 12:00 PM Fox Valley Technical College – Appleton Campus (1825 N Bluemound Dr, Appleton, WI 54912) In partnership with New North
Monday, May 22 | 6:00 PM – 7:30 PM Virtual meeting on zoom
Tuesday, May 23 | 9:00 AM – 11:00 AM Madison College Truax Gateway/Welcome Center (1701 Wright St., Madison, WI 53704) In partnership with Madison Region Economic Partnership
Tuesday, May 23 | 1:00 PM – 3:00 PM Platteville Public Library (225 W Main St, Platteville, WI 53818) In partnership with Prosperity Southwest
Thursday, June 1 | 3:00 PM – 5:00 PM Mid-State Technical College – Wisconsin Rapids Campus (502 32 nd St N, Wisconsin Rapids, WI 54494) In partnership with Centergy
Tuesday, June 6, 8:30 AM – 10:00 AM Virtual meeting on zoom
No comments:
Post a Comment
These comments are moderated and will appear once approved.